Umiam, Mawlai, East Khasi Hills, Meghalaya
Approx. Rs 15 / KgGet Latest Price
Product Details:Minimum Order Quantity | 20 Kg |
Wood Type | Firewood |
Moisture | 2% |
Usage/Application | Used As A Fuel |
Thickness | 60 mm |
Color | Brown |
Form | Solid |
Approx. Rs 14 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Kg |
Diameter | 6 mm |
Usage/Application | Burning |
Moisture | 5 % |
Wood Type | Firewood |
Color | Brown |
Packaging Type | Packet |
Purity | 99% |
Country of Origin | Made in India |
Approx. Rs 14 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Kg |
Diameter | 6 mm |
Color | Brown |
Moisture | 8 % |
Usage/Application | Industrial |
Packaging Type | Gunny bags |
Type | Wood |
Ash Content | 2% |
Packaging Size | 25kgs |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 14 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10000 Kg |
Diameter | 6 mm |
Moisture | 5 % |
Ash Content | 2% |
Packaging Size | 25kgs |
Usage/Application | Burning |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 14 / KgGet Latest Price
Product Details:Minimum Order Quantity | 20 Kg |
Material | Biomass |
Thickness | 10 mm |
Color | Dark Brown |
Usage/Application | Used As A Fuel |
Moisture | 2% |
Form | Pellet |
Explore More Products
© Green Flames. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited